Skin cancer rates are rising, but deaths are declining. Our team of analysts looked at skin cancer (melanoma) rates nationwide going back nearly a decade. We found that while the number of skin cancer cases is up 5%, deaths are down 6%.
Key findings:
- Utah and Vermont have the highest rates of skin cancer, while Texas and Alaska have the lowest.
- Skin cancer rates rose by as much as 21% in some states.
- Overall, 27,000 men died from skin cancer over the last four years, compared to 14,000 women.
- The nationwide average is 2.3 skin cancer deaths per 100,000.
- In 2022, June had the highest UV Index Score, while December had the lowest.
- Hawaii had the highest average UV Index Score in 2022, at 8.8, making it the only state rated “very high” risk. Likewise, Alaska had the lowest score in 2022, at 1.5, and was the only state with a “low” risk.
- People in their 40s have nearly 10 times more cases of skin cancer than those in their 20s.
Skin cancer rates nationwide fit a particular pattern. Colder, northern states have a much higher rate of skin cancer than warmer, southern states. We looked at the latest CDC cancer statistics over two four-year periods: 2013 to 2017 and 2015 to 2019. We found that cooler states like Utah and Vermont have skin cancer rates nearly three times higher than warmer states like Texas and New Mexico. This is most likely because people who live in sunnier states better protect themselves from the sun by applying sunscreen, wearing protective clothing and avoiding severe sunburns.
State | Skin cancer cases per 100k | % change in cases 2013-2017 | Melanoma-related deaths |
---|---|---|---|
Utah | 41 | 8% | 367 |
Vermont | 37 | 1% | 98 |
Minnesota | 35 | 13% | 713 |
New Hampshire | 32 | 4% | 234 |
Iowa | 30 | 11% | 499 |
Idaho | 30 | 11% | 276 |
Nebraska | 29 | 13% | 284 |
Delaware | 29 | 4% | 169 |
Montana | 29 | 9% | 169 |
Kentucky | 28 | 6% | 706 |
Kansas | 28 | 7% | 434 |
Arizona | 28 | 21% | 1,005 |
Maine | 27 | 7% | 227 |
South Dakota | 27 | 10% | 122 |
North Carolina | 26 | 6% | 1,341 |
Georgia | 26 | 4% | 1,099 |
Washington | 26 | 6% | 1,048 |
Florida | 26 | 10% | 3,354 |
Ohio | 26 | 10% | 1,820 |
Oregon | 26 | -2% | 615 |
Maryland | 25 | 9% | 641 |
Wyoming | 24 | 9% | 107 |
Wisconsin | 24 | 3% | 870 |
Hawaii | 24 | 14% | 121 |
Arkansas | 24 | 13% | 356 |
North Dakota | 24 | 2% | 85 |
California | 23 | 5% | 4,218 |
South Carolina | 23 | 3% | 624 |
Rhode Island | 23 | -2% | 155 |
Alabama | 23 | 8% | 658 |
Pennsylvania | 23 | -5% | 1,990 |
Illinois | 22 | 12% | 1,448 |
West Virginia | 22 | 7% | 348 |
Colorado | 22 | 4% | 769 |
Indiana | 22 | 4% | 942 |
New Jersey | 22 | 1% | 1,059 |
Oklahoma | 22 | 1% | 582 |
Massachusetts | 21 | -3% | 954 |
Tennessee | 21 | 7% | 1,074 |
Virginia | 21 | 7% | 1,053 |
Michigan | 21 | 5% | 1,340 |
Connecticut | 20 | 0% | 457 |
Missouri | 19 | -1% | 955 |
Mississippi | 18 | 6% | 354 |
Louisiana | 18 | 7% | 416 |
New York | 18 | 2% | 1,989 |
New Mexico | 17 | 9% | 292 |
Alaska | 14 | 3% | 57 |
Texas | 14 | 13% | 2,500 |
While skin cancer rates are up, the number of skin cancer-related deaths has declined over the last four years. Between 2013 and 2017, there were 44,000 skin cancer-related deaths, compared to 41,300 between 2015 and 2019. Wyoming, West Virginia and Idaho have the highest rates of skin cancer deaths, at around three per 100,000. The nationwide average is 2.3 deaths per 100,000.
UV Index Scores and sun exposure risks
The EPA defines UV Index as a daily forecast of the expected intensity of ultraviolet (UV) radiation from the sun. Extended periods of sun exposure increase the risk of skin cancer.
To find which states pose the highest risk of skin cancer due to sun exposure, our team analyzed daily UV exposure data and 2022 UV Index Score averages. We found Hawaii to be the top state for sun exposure risk. Hawaii had the highest average UV Index Score in 2022, at 8.8, making it the only state rated “very high” risk. In 2022, only one state, Alaska, received a “low” rating for its UV Index Score, at 1.5.
State | Daily UV exposure | 2022 average UV Index Score | Risk level |
---|---|---|---|
Alabama | 3,225 | 7.0 | High |
Alaska | N/A | 1.5 | Low |
Arizona | 3,728 | 7.2 | High |
Arkansas | 3,031 | 5.3 | Moderate |
California | 3,216 | 6.6 | High |
Colorado | 3,535 | 5.7 | High |
Connecticut | 2,262 | 3.7 | Moderate |
Delaware | 2,505 | 4.5 | Moderate |
Florida | 3,636 | 7.3 | High |
Georgia | 3,277 | 5.4 | Moderate |
Hawaii | N/A | 8.8 | Very High |
Idaho | 2,551 | 4.9 | Moderate |
Illinois | 2,506 | 4.5 | Moderate |
Indiana | 2,427 | 4.8 | Moderate |
Iowa | 2,375 | 4.7 | Moderate |
Kansas | 2,892 | 6.0 | High |
Kentucky | 2,711 | 4.9 | Moderate |
Louisiana | 3,346 | 6.9 | High |
Maine | 1,944 | 3.1 | Moderate |
Maryland | 2,499 | 4.4 | Moderate |
Massachusetts | 2,220 | 3.2 | Moderate |
Michigan | 2,045 | 4.2 | Moderate |
Minnesota | 2,076 | 3.7 | Moderate |
Mississippi | 3,221 | 5.9 | High |
Missouri | 2,658 | 5.0 | Moderate |
Montana | 2,174 | 4.6 | Moderate |
Nebraska | 2,576 | 4.4 | Moderate |
Nevada | 3,197 | 6.4 | High |
New Hampshire | 2,107 | 2.8 | Moderate |
New Jersey | 2,372 | 4.6 | Moderate |
New Mexico | 3,723 | 6.9 | High |
New York | 2,140 | 3.8 | Moderate |
North Carolina | 2,968 | 4.4 | Moderate |
North Dakota | 1,987 | 3.8 | Moderate |
Ohio | 2,351 | 3.8 | Moderate |
Oklahoma | 3,099 | 5.5 | High |
Oregon | 2,399 | 3.3 | Moderate |
Pennsylvania | 2,249 | 3.9 | Moderate |
Rhode Island | 2,210 | 3.7 | Moderate |
South Carolina | 3,179 | 5.8 | High |
South Dakota | 2,268 | 4.5 | Moderate |
Tennessee | 2,910 | 5.0 | Moderate |
Texas | 3,538 | 6.5 | High |
Utah | 3,191 | 6.0 | High |
Vermont | 2,004 | 3.8 | Moderate |
Virginia | 2,710 | 5.1 | Moderate |
Washington | 2,088 | 2.7 | Moderate |
West Virginia | 2,527 | 3.9 | Moderate |
Wisconsin | 2,098 | 4.2 | Moderate |
Wyoming | 2,794 | 5.4 | Moderate |
According to a recent study, 82% of Americans don’t wear sunscreen daily in the summer, even though sun damage can occur year-round. People are most at risk during the month of June. June 2022 had an average UV Index Score of 9.0, giving it a “very high” risk rating. Although people are generally at risk of sun exposure during the summer, shoulder seasons such as early spring and late fall also bring “high” risk ratings.
Why older generations are at higher risk of melanoma
As we age, we become less capable of fighting off skin diseases. Our skin becomes thinner, making it easier for UV rays to penetrate more deeply. Case in point: those in their 40s have nearly 10 times more cases of skin cancer than people half their age. Adults between the ages of 80 and 84 have the highest rate of skin cancer overall, at 113.2 per 100,000.
Men are more likely to get skin cancer
Men have a much higher rate of skin cancer than women. Over the last four years, the skin cancer rate for men has been 30.2 per 100,000, compared to 20.2 per 100,000 for women. This disparity is because men are more likely to work outside and less likely to wear sunscreen.
We found that the disparity between men’s and women’s skin cancer rates is highest in Arizona, Hawaii and Delaware, and lowest in North Dakota, Maine and Alaska. Overall, 27,000 men died from skin cancer over the last four years, compared to 14,000 women.
State | Male case rate per 100K | Female case rate per 100K | Male deaths | Female deaths |
---|---|---|---|---|
Alabama | 28.8 | 18.4 | 425 | 233 |
Alaska | 16.1 | 12.4 | 39 | 18 |
Arizona | 37.2 | 19.9 | 683 | 322 |
Arkansas | 30.8 | 18.8 | 246 | 110 |
California | 30.4 | 17.5 | 2,828 | 1,390 |
Colorado | 27.4 | 18.1 | 489 | 280 |
Connecticut | 25.3 | 15.6 | 300 | 157 |
Delaware | 38 | 22 | 110 | 59 |
Florida | 34.2 | 18.8 | 2,320 | 1,034 |
Georgia | 34.5 | 20.4 | 721 | 378 |
Hawaii | 32.9 | 16.4 | 89 | 32 |
Idaho | 36.1 | 23.9 | 181 | 95 |
Illinois | 27.4 | 19.1 | 912 | 536 |
Indiana | 26.5 | 18.9 | 623 | 319 |
Iowa | 33.3 | 27.7 | 315 | 184 |
Kansas | 33.6 | 24 | 282 | 152 |
Kentucky | 34.4 | 24.1 | 474 | 232 |
Louisiana | 24.8 | 13.6 | 273 | 143 |
Maine | 29.1 | 25.9 | 130 | 97 |
Maryland | 33.1 | 19.4 | 417 | 224 |
Massachusetts | 25.9 | 17.8 | 590 | 364 |
Michigan | 24.8 | 17.6 | 882 | 458 |
Minnesota | 40.3 | 31.3 | 428 | 285 |
Mississippi | 24.7 | 13.9 | 246 | 108 |
Missouri | 23.3 | 15.8 | 650 | 305 |
Montana | 33.6 | 25 | 111 | 58 |
Nebraska | 32.7 | 27 | 189 | 95 |
New Hampshire | 38.7 | 26.7 | 154 | 80 |
New Jersey | 28.3 | 17.4 | 663 | 396 |
New Mexico | 21 | 13.3 | 198 | 94 |
New York | 23.4 | 14.4 | 1,249 | 740 |
North Carolina | 34.6 | 20.6 | 840 | 501 |
North Dakota | 25.5 | 22.9 | 57 | 28 |
Ohio | 31.2 | 21.9 | 1,166 | 654 |
Oklahoma | 28.5 | 16.6 | 404 | 178 |
Oregon | 30.5 | 21.7 | 390 | 225 |
Pennsylvania | 28.1 | 18.7 | 1,281 | 709 |
Rhode Island | 28.2 | 19.2 | 96 | 59 |
South Carolina | 30.2 | 17.7 | 405 | 219 |
South Dakota | 30.4 | 24.1 | 83 | 39 |
Tennessee | 27.1 | 16.3 | 706 | 368 |
Texas | 19.1 | 10.4 | 1,653 | 847 |
Utah | 49.9 | 34.4 | 248 | 119 |
Vermont | 43.1 | 33.4 | 63 | 35 |
Virginia | 27.1 | 16 | 685 | 368 |
Washington | 31.9 | 22 | 679 | 369 |
West Virginia | 27.2 | 18.9 | 223 | 125 |
Wisconsin | 29.2 | 20.5 | 564 | 306 |
Wyoming | 28.1 | 21.4 | 69 | 38 |
Does insurance cover skin cancer treatment?
Many, but not all, health insurance plans require a referral from your primary caregiver to visit a dermatologist. Nearly all health plans have an online directory that lists all the doctors and other providers in their network. Usually, you can search for a doctor by type. If you have an HMO plan, you likely need a referral. A PPO plan is case by case, so you'll need to contact your insurance company.
For most insurance plans to cover dermatological care, it must be deemed a “medical dermatology issue”. Skin cancer treatment is considered medically necessary, so your insurance should cover most dermatologist appointments and procedures.
Methodology
We analyzed data from the Centers for Disease Control and Prevention (CDC) to find states with the highest rates of new cancers in the United States overall, as well as by age and gender. Figures are based on the rate of new melanoma cases in each state. The rate of new melanoma cases is a per-capita figure per 100,000 people from 2013 to 2017 and 2015 to 2019. States with the highest rankings are states with the highest numbers of new melanoma cases per 100,000 people over a four-year period.
The UV Index Table consists of data sourced from the CDC Environmental Data Explorer, as well as the National Oceanic and Atmospheric Administration. To calculate the average UV Index Score for each state, the daily UV Index from the 15th date of each month during the year 2022 was averaged. As for the overall monthly UV Index, each state’s UV Index for a month was averaged to find the national average UV Index per month.
QuoteWizard.com LLC has made every effort to ensure that the information on this site is correct, but we cannot guarantee that it is free of inaccuracies, errors, or omissions. All content and services provided on or through this site are provided "as is" and "as available" for use. QuoteWizard.com LLC makes no representations or warranties of any kind, express or implied, as to the operation of this site or to the information, content, materials, or products included on this site. You expressly agree that your use of this site is at your sole risk.