For motorcycle riders, America’s roads have never been deadlier. According to the most recent data, there were 5,636 motorcycle fatalities in 2021 — the highest number ever recorded. Each year, the number of fatalities seems to rise.
Key findings
- Texas, Arkansas and Missouri have the highest rates of motorcycle fatalities.
- Motorcycle fatalities are up 22% over the last decade.
- Helmet usage declined from 71% to 68% nationwide from 2020 to 2021.
- Alcohol was involved in 36% of motorcycle fatalities in 2021.
To find the most dangerous states for motorcycle riders, our analysts looked at motorcycle fatalities going back over the last decade. We found that motorcycle fatalities are heavily influenced by three factors: alcohol, climate and helmet use.
Most dangerous states for motorcycle riders
Climate plays an important role when looking at the most dangerous states for motorcycle riders. We found that warmer, southern states with weather conducive to riding have the highest rates of motorcycle fatalities. Texas is the most dangerous state for motorcycle riders. But Arkansas, Missouri and South Carolina all have nearly four times the fatality rates of northern states like New Hampshire, North Dakota and Alaska.
Some of the most alarming data was the increase in fatalities over the last year. Nationally, this figure was low, at only a 1% increase. However, Hawaii saw a 78% increase and Vermont a 50% increase from 2020 to 2021.
State | Motorcycle fatalities in 2021 | % change in fatalities from 2020 | Deaths per 10K motorcycles |
---|---|---|---|
Texas | 496 | 3% | 13.0 |
Arkansas | 93 | 16% | 12.8 |
Missouri | 151 | 23% | 11.9 |
South Carolina | 167 | 22% | 11.2 |
Nevada | 84 | 45% | 10.1 |
Louisiana | 81 | 4% | 10.1 |
Florida | 612 | 2% | 9.5 |
Hawaii | 32 | 78% | 9.2 |
Tennessee | 156 | 3% | 9.0 |
North Carolina | 212 | 10% | 8.5 |
Delaware | 22 | 47% | 8.2 |
Georgia | 183 | -5% | 8.0 |
Kentucky | 96 | 4% | 7.9 |
New Mexico | 49 | 7% | 7.6 |
Connecticut | 64 | 10% | 7.3 |
Michigan | 167 | -2% | 7.1 |
Mississippi | 35 | -44% | 6.8 |
Maryland | 75 | -12% | 6.6 |
Vermont | 15 | 50% | 6.6 |
Arizona | 144 | -11% | 6.5 |
Colorado | 128 | -9% | 6.4 |
Oklahoma | 75 | 19% | 6.3 |
New Jersey | 95 | 22% | 6.2 |
Oregon | 78 | 15% | 6.0 |
Wyoming | 15 | -21% | 6.0 |
New York | 212 | 6% | 5.8 |
California | 552 | 2% | 5.8 |
Illinois | 163 | 7% | 5.7 |
Virginia | 107 | 6% | 5.7 |
Pennsylvania | 211 | -4% | 5.5 |
Indiana | 123 | -19% | 5.2 |
West Virginia | 26 | -32% | 5.2 |
Ohio | 202 | -4% | 5.2 |
Rhode Island | 13 | 0% | 4.7 |
Idaho | 31 | 15% | 4.5 |
Massachusetts | 66 | 27% | 4.5 |
Kansas | 44 | -32% | 4.4 |
Alabama | 72 | -8% | 4.3 |
Utah | 38 | -14% | 3.9 |
Iowa | 64 | 0% | 3.8 |
South Dakota | 19 | -30% | 3.7 |
Nebraska | 21 | -38% | 3.7 |
Montana | 25 | -14% | 3.7 |
Washington | 85 | -7% | 3.5 |
Wisconsin | 112 | -3% | 3.5 |
Minnesota | 67 | 2% | 3.3 |
Maine | 19 | -34% | 3.2 |
New Hampshire | 22 | -12% | 2.6 |
Alaska | 6 | 50% | 2.6 |
North Dakota | 4 | -76% | 1.1 |
U.S. total | 5,636 | 1% | 6.6 |
Alcohol use and motorcycle fatalities
Alcohol was involved in 36% of motorcycle fatalities in 2021. In some cases, the person killed was below the legal limit. However, 29% of fatalities involved someone legally intoxicated, and in 18% of cases, the person killed had a blood alcohol content (BAC) level nearly twice the legal limit.
Our analysts found alcohol use while riding was especially prevalent in certain states. Alcohol was involved in nearly 50% of fatal crashes in West Virginia, Iowa and Hawaii. Alaska, Idaho and Rhode Island had the highest numbers of fatal crashes where someone was severely intoxicated.
State | % of fatalities with BAC 0.01 or higher | % of fatalities with BAC 0.08 or higher (legally impaired) | % of fatalities with BAC 0.15 or higher (severely impaired) |
---|---|---|---|
West Virginia | 50% | 39% | 22% |
Iowa | 47% | 35% | 19% |
Hawaii | 46% | 29% | 18% |
Rhode Island | 46% | 38% | 31% |
Connecticut | 45% | 32% | 21% |
Ohio | 45% | 35% | 23% |
Louisiana | 44% | 33% | 21% |
New Hampshire | 44% | 39% | 24% |
Colorado | 43% | 33% | 22% |
Maine | 43% | 27% | 18% |
Montana | 43% | 38% | 17% |
Texas | 42% | 35% | 23% |
Wyoming | 42% | 41% | 30% |
Illinois | 41% | 33% | 23% |
Maryland | 41% | 33% | 21% |
Washington | 41% | 31% | 18% |
Wisconsin | 41% | 36% | 19% |
Massachusetts | 40% | 34% | 19% |
South Carolina | 40% | 32% | 18% |
Idaho | 39% | 36% | 32% |
Arkansas | 36% | 30% | 17% |
California | 36% | 29% | 17% |
Virginia | 36% | 28% | 15% |
Georgia | 35% | 27% | 18% |
Nevada | 35% | 22% | 11% |
Oklahoma | 35% | 30% | 26% |
New Jersey | 34% | 29% | 23% |
New Mexico | 34% | 27% | 15% |
New York | 34% | 27% | 17% |
Oregon | 34% | 27% | 19% |
Pennsylvania | 34% | 26% | 15% |
Vermont | 34% | 34% | 20% |
Alaska | 33% | 33% | 33% |
Florida | 33% | 27% | 16% |
Indiana | 33% | 27% | 15% |
Minnesota | 33% | 27% | 16% |
Missouri | 33% | 28% | 18% |
Nebraska | 33% | 27% | 13% |
Arizona | 31% | 25% | 16% |
North Carolina | 30% | 23% | 12% |
Tennessee | 30% | 22% | 13% |
Alabama | 29% | 23% | 11% |
Michigan | 29% | 23% | 15% |
Kentucky | 26% | 19% | 14% |
South Dakota | 26% | 15% | 6% |
Kansas | 25% | 21% | 14% |
North Dakota | 25% | 25% | 25% |
Utah | 24% | 21% | 13% |
Delaware | 22% | 22% | 16% |
Mississippi | 20% | 17% | 10% |
U.S. total | 36% | 29% | 18% |
Motorcycle helmet laws
Wearing helmets saves lives. Recent studies show that wearing a DOT-approved helmet reduces the risk of head injury by 69% and the risk of death by 42%. Despite these facts, many states don’t require helmets, and helmet use has declined by four percentage points nationwide.
What’s especially concerning is that helmet use is steadily declining in areas with the highest number of fatalities. We also found that riders are significantly less likely to wear a helmet when they have a passenger.
Category | Helmet use in 2020 | Helmet use in 2021 | percentage point change 2020-2021 |
---|---|---|---|
Riders | 69% | 67% | -2 |
Passengers | 72% | 52% | -20 |
Solo | 69% | 70% | 1 |
Rider and passenger | 65% | 52% | -13 |
Category | Helmet use in 2020 | Helmet use in 2021 | percentage point change 2020-2021 |
---|---|---|---|
Northeast | 77% | 70% | -7 |
Midwest | 53% | 45% | -9 |
South | 70% | 71% | 1 |
West | 85% | 88% | 3 |
Urban | 67% | 65% | –2 |
Rural | 71% | 65% | -6 |
Motorcycle helmet laws vary from state to state. We found 18 states where all riders are required to wear a helmet, 29 that require them depending on age and three with no helmet laws at all.
State | # of deaths where rider was wearing a helmet | # of deaths where rider wasn't wearing a helmet | Helmet law |
---|---|---|---|
Alabama | 62 | 12 | all riders |
Alaska | 4 | 2 | 17 and younger |
Arizona | 72 | 70 | 17 and younger |
Arkansas | 41 | 53 | 20 and younger |
California | 516 | 37 | all riders |
Colorado | 48 | 84 | 17 and younger |
Connecticut | 25 | 35 | 17 and younger |
Delaware | 19 | 4 | 18 and younger |
Florida | 314 | 328 | 20 and younger |
Georgia | 165 | 14 | all riders |
Hawaii | 12 | 21 | 17 and younger |
Idaho | 11 | 20 | 17 and younger |
Illinois | 62 | 108 | no law |
Indiana | 42 | 86 | 17 and younger |
Iowa | 17 | 51 | no law |
Kansas | 18 | 26 | 17 and younger |
Kentucky | 32 | 73 | 20 and younger |
Louisiana | 61 | 19 | all riders |
Maine | 8 | 13 | 17 and younger |
Maryland | 61 | 15 | all riders |
Massachusetts | 66 | 1 | all riders |
Michigan | 77 | 74 | 20 and younger |
Minnesota | 24 | 44 | 17 and younger |
Mississippi | 35 | 2 | all riders |
Missouri | 71 | 80 | 25 and younger |
Montana | 7 | 19 | 17 and younger |
Nebraska | 19 | 0 | *all riders |
Nevada | 63 | 9 | all riders |
New Hampshire | 5 | 19 | no law |
New Jersey | 83 | 12 | all riders |
New Mexico | 23 | 27 | 17 and younger |
New York | 181 | 30 | all riders |
North Carolina | 209 | 18 | all riders |
North Dakota | 3 | 5 | 17 and younger |
Ohio | 66 | 154 | 17 and younger |
Oklahoma | 15 | 59 | 17 and younger |
Oregon | 76 | 5 | all riders |
Pennsylvania | 107 | 108 | 20 and younger |
Rhode Island | 5 | 8 | 20 and younger |
South Carolina | 64 | 112 | 20 and younger |
South Dakota | 5 | 17 | 17 and younger |
Tennessee | 144 | 13 | all riders |
Texas | 266 | 232 | 20 and younger |
Utah | 23 | 15 | 20 and younger |
Vermont | 13 | 2 | all riders |
Virginia | 100 | 9 | all riders |
Washington | 85 | 2 | all riders |
West Virginia | 14 | 12 | all riders |
Wisconsin | 36 | 83 | 17 and younger |
Wyoming | 6 | 8 | 17 and younger |
U.S. total | 3,487 | 2,251 | N/A |
*Nebraska is implementing a new helmet law: 20 and younger, effective in 2024. |
Riding a motorcycle is inherently more dangerous than most other forms of transportation. But that doesn’t mean it should be needlessly dangerous. Alcohol is involved in an alarming number of fatal crashes, and helmet use is declining in places where it should be increasing. There’s an old story about why you’ll never see a motorcycle parked outside of a psychiatrist's office that only motorcycle riders will understand. Riding is fun, freeing and relaxing. Let’s put on the helmet, put down the beer and ride safely.
Methodology
Motorcycle fatalities were calculated using NHTSA traffic safety statistics from 2020 and 2021. The fatality rate was calculated using 2021 fatality numbers per 10,000 registered motorcycles. The number of alcohol-related motorcycle fatalities was calculated using 2021 NHTSA data. Legally intoxicated is defined as having a BAC level of 0.08%. Severely impaired is defined as having a BAC level of 0.15% or more.
Additionally, the number of fatalities where the rider was not wearing a helmet was compared to the number of deaths without a helmet. This was paired with helmet laws per state from the Insurance Institute for Highway Safety (IIHS).
QuoteWizard.com LLC has made every effort to ensure that the information on this site is correct, but we cannot guarantee that it is free of inaccuracies, errors, or omissions. All content and services provided on or through this site are provided "as is" and "as available" for use. QuoteWizard.com LLC makes no representations or warranties of any kind, express or implied, as to the operation of this site or to the information, content, materials, or products included on this site. You expressly agree that your use of this site is at your sole risk.